Gerson Moreno
Born 09-10-1995
Bats R Throws R
Real Stats, No DT
Gerson Moreno Born 19950910 Age 30 Bats R Throws R Height 72 Weight 218 No DT, Real
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2014 GCL_Tigers__ GCL 14 1 28.7 32 19 0 17 22 54 4.40 1 1 0 4.45 10.0 .0 5.3 6.9 -8 -7 10 -15 -1 6 -5 1 -15
2015 Connecticut_ NYP 15 0 28.0 28 19 0 12 29 56 3.86 2 5 2 3.95 9.0 .0 3.9 9.3 9 0 11 -8 -40 2 8 3 10
2015 W_Michigan__ Mid 5 0 9.3 3 0 0 3 9 56 .00 0 0 1 2.54 2.9 .0 2.9 8.7 8 0 5 21 10 -1 6 5 6
2016 W_Michigan__ Mid 23 0 25.0 19 5 0 8 27 53 1.08 1 1 11 1.99 6.8 .0 2.9 9.7 13 1 14 12 23 -2 20 10 16
2016 Lakeland____ Fla 21 0 24.7 22 20 4 20 27 53 6.93 0 3 3 5.26 8.0 1.5 7.3 9.9 7 -25 -22 -4 -21 -8 -7 -6 -21
2017 Lakeland____ Fla 21 0 22.3 19 6 1 8 30 44 2.01 1 0 8 2.15 7.7 .4 3.2 12.1 24 0 5 -7 24 -3 17 7 23
2017 Erie________ Eas 20 0 28.0 23 20 4 17 36 56 6.43 0 3 0 4.61 7.4 1.3 5.5 11.6 22 -15 -11 1 -34 -7 6 -5 6
2017 mss AFL 8 0 10.3 10 3 1 3 12 17 2.61 0 0 1 3.63 8.7 .9 2.6 10.5 10 3 -3 -3 22 -6 4 2 9
2018 Erie________ Eas 14 0 17.0 17 11 2 14 21 37 5.29 0 1 1 4.49 9.0 1.1 7.4 11.1 13 -19 -3 -22 15 -1 -12 -1 -8
2019 GCL_Tigers__ GCL 7 6 6.7 8 6 0 5 7 25 8.10 0 2 0 4.33 10.8 .0 6.8 9.5 0 -3 5 -12 -7 -4 -5 -3 -2
2020 est DWL 2 0 1.3 4 3 0 0 2 50 20.25 0 0 0 3.75 27.0 .0 .0 13.5 1 2 2 -12 -12 0 -2 -2 0
2021 Erie________ Eas 35 0 46.3 34 24 9 24 68 43 4.47 5 3 7 4.01 6.6 1.7 4.7 13.2 22 -10 -19 7 5 8 7 1 11
2021 Toledo______ Int 2 0 2.7 2 2 0 5 5 0 6.75 0 0 0 4.56 6.8 .0 16.9 16.9 4 -11 7 0 6 0 -3 -1 -1
2022 Erie________ Eas 48 1 57.0 33 22 5 33 96 37 3.32 4 2 8 2.87 5.2 .8 5.2 15.2 39 -12 10 12 -1 3 15 9 31
2023 Rochester___ Int 59 0 71.7 43 29 5 50 91 39 3.14 7 5 10 3.73 5.4 .6 6.3 11.4 23 -15 19 35 1 -4 10 12 35
2024 Las_Vegas___ PCL 37 1 42.0 28 29 7 29 43 37 6.00 0 0 2 5.76 6.0 1.5 6.2 9.2 6 -14 -11 36 -32 4 -9 -6 -5
2025 Memphis_____ Int 14 0 14.7 4 4 0 11 15 33 1.23 1 0 0 3.83 2.5 .0 6.8 9.2 4 -19 22 52 -2 1 3 6 -11
2025 azu DWL 24 0 19.3 14 6 0 8 23 37 1.86 1 0 0 2.53 6.5 .0 3.7 10.7 19 -7 20 15 16 -8 11 6 13
2026 CRD FCL 1 0 1.0 0 0 0 0 2 100 .00 1 0 0 5.43 .0 .0 .0 18.0 4 2 1 4 0 0 5 1 0
2026 Memphis_____ Int 6 0 6.0 9 4 2 5 6 36 6.00 0 0 0 5.17 13.5 3.0 7.5 9.0 -4 -3 -15 -20 34 2 -5 -1 -4
2026 FA_ NL 39 0 53.9 51 29 9 33 49 40 4.83 3 4 2 5.11 8.5 1.5 5.5 8.2 -5 -15 -4 2 4 15 26 48 20 46
--------------------------------------------------------------------------------------------------------
Minors 62 2 78.3 59 40 7 47 97 37 4.05 4 5 10 3.91 6.8 .8 5.5 11.2 17 -11 2 11 -4 0 5 17 7
Winter 34 0 31.0 28 12 1 11 37 26 2.90 1 0 1 2.95 8.1 .3 3.2 10.7 15 -3 12 8 19 -9 8 11 10
Total* 63 2 78.0 59 39 7 46 96 37 3.97 4 4 9 3.85 6.9 .8 5.3 11.1 17 -10 3 11 -2 0 5 18 9
Regular DT
Gerson Moreno Born 19950910 Age 30 Bats R Throws R Height 72 Weight 218 Regular PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2014 GCL_Tigers__ GCL 14 1 22.7 34 26 2 34 14 40 10.32 0 3 0 7.82 13.5 .8 13.5 5.6 -38 -46 15 -29 -1 6 -24 -14 -85
2015 Connecticut_ NYP 15 0 25.3 31 27 2 21 22 41 9.59 0 3 1 6.35 11.0 .7 7.5 7.8 -15 -18 16 -18 -40 2 -19 -14 -34
2015 W_Michigan__ Mid 5 0 8.0 3 0 0 5 8 42 .00 1 0 1 3.57 3.4 .0 5.6 9.0 2 -6 7 20 10 -1 3 4 -1
2016 W_Michigan__ Mid 23 0 24.3 19 5 1 10 25 43 1.85 3 0 8 2.92 7.0 .4 3.7 9.2 5 -5 20 18 22 -2 14 8 3
2016 Lakeland____ Fla 21 0 23.0 22 26 8 27 26 42 10.17 0 3 3 7.73 8.6 3.1 10.6 10.2 -2 -46 -43 -18 -22 -8 -19 -14 -53
2017 Lakeland____ Fla 21 0 20.7 21 9 3 12 25 34 3.92 1 1 5 4.13 9.1 1.3 5.2 10.9 10 -10 -2 -19 24 -3 0 2 -2
2017 Erie________ Eas 20 0 27.0 25 27 7 21 30 44 9.00 1 2 0 6.53 8.3 2.3 7.0 10.0 3 -26 -27 -11 -34 -7 -7 -13 -27
2017 mss AFL 8 0 10.0 10 3 2 5 10 13 2.70 1 0 0 4.02 9.0 1.8 4.5 9.0 0 -1 -7 -6 22 -6 -7 2 -1
2018 Erie________ Eas 14 0 15.7 18 13 3 16 17 30 7.47 0 2 1 5.89 10.3 1.7 9.2 9.8 -4 -26 -14 -29 15 -1 -9 -5 -32
2019 GCL_Tigers__ GCL 7 6 5.3 8 8 0 9 4 19 13.50 0 1 0 5.50 13.5 .0 15.2 6.8 -12 -15 7 -13 -7 -4 -11 -5 -10
2020 est DWL 2 0 1.3 4 3 0 0 2 41 20.25 0 0 0 4.55 27.0 .0 .0 13.5 0 1 2 -13 -12 0 -3 -2 0
2021 Erie________ Eas 35 0 43.0 43 32 11 32 44 36 6.70 1 4 4 6.00 9.0 2.3 6.7 9.2 -3 -23 -30 -14 5 8 -20 -10 -32
2021 Toledo______ Int 2 0 2.7 2 2 0 5 4 0 6.75 0 0 0 4.39 6.8 .0 16.9 13.5 1 -12 6 -2 6 0 -5 -1 -2
2022 Erie________ Eas 48 1 51.7 44 31 7 39 67 31 5.40 2 4 4 4.54 7.7 1.2 6.8 11.7 15 -23 2 -4 -1 3 -8 -4 -8
2023 Rochester___ Int 59 0 72.7 46 26 6 43 81 34 3.22 5 3 10 3.57 5.7 .7 5.3 10.0 10 -17 14 27 1 -3 9 12 13
2024 Las_Vegas___ PCL 37 1 42.3 30 27 7 26 36 31 5.74 2 3 2 5.49 6.4 1.5 5.5 7.7 -8 -17 -13 25 -30 4 -11 -5 -23
2025 Memphis_____ Int 14 0 14.7 5 4 0 10 13 29 2.45 1 1 0 3.66 3.1 .0 6.1 8.0 -1 -20 22 47 -2 1 0 4 -17
2025 azu DWL 24 0 18.7 13 7 1 11 22 31 3.38 1 1 0 3.55 6.3 .5 5.3 10.6 8 -24 25 20 15 -8 3 3 -13
2026 CRD FCL 1 0 .7 0 0 0 0 1 78 .00 0 0 0 4.03 .0 .0 .0 13.5 2 0 1 1 0 0 4 0 0
2026 Memphis_____ Int 6 0 6.0 9 4 2 5 5 32 6.00 0 1 0 4.59 13.5 3.0 7.5 7.5 -6 -4 -16 -19 34 2 -5 -1 -5
--------------------------------------------------------------------------------------------------------
Minors 66 2 78.3 69 52 11 61 81 35 5.92 3 6 8 5.12 8.0 1.3 7.0 9.4 0 -21 -3 2 -4 0 -7 1 -22
Winter 34 0 30.0 27 13 3 16 34 25 3.90 2 1 0 3.75 8.1 .9 4.8 10.2 5 -15 13 10 20 -10 0 7 -3
Total* 67 2 78.0 69 50 11 59 82 35 5.78 3 6 7 5.03 8.0 1.3 6.8 9.4 0 -21 -2 2 -2 0 -6 2 -22
Peak (Age-adjusted) DT
Gerson Moreno Born 19950910 Age 30 Bats R Throws R Height 72 Weight 218 Peak PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2014 GCL_Tigers__ GCL 14 1 25.3 35 23 2 24 16 40 8.17 1 2 0 6.61 12.4 .7 8.5 5.7 -33 -25 15 -22 0 6 -15 -9 -58
2015 Connecticut_ NYP 15 0 27.0 31 23 2 16 24 41 7.67 1 2 1 4.99 10.3 .7 5.3 8.0 -10 -8 17 -13 -10 2 0 -9 -17
2015 W_Michigan__ Mid 5 0 8.3 3 0 0 4 8 42 .00 1 0 1 3.45 3.2 .0 4.3 8.6 4 -3 7 21 3 -1 4 4 2
2016 W_Michigan__ Mid 23 0 25.0 18 5 1 8 26 43 1.80 3 0 8 2.81 6.5 .4 2.9 9.4 10 0 21 21 5 -2 19 8 14
2016 Lakeland____ Fla 21 0 24.7 23 24 8 21 28 42 8.76 1 2 3 6.48 8.4 2.9 7.7 10.2 2 -31 -41 -12 -5 -8 -2 -11 -34
2017 Lakeland____ Fla 21 0 21.3 21 8 3 10 26 34 3.38 1 1 5 4.04 8.9 1.3 4.2 11.0 13 -5 -1 -15 6 -3 15 3 6
2017 Erie________ Eas 20 0 28.0 25 24 7 17 32 44 7.71 1 2 0 5.46 8.0 2.2 5.5 10.3 6 -19 -25 -7 -8 -7 8 -9 -16
2017 mss AFL 8 0 10.0 10 3 2 4 10 13 2.70 1 0 0 4.13 9.0 1.8 3.6 9.0 1 1 -6 -4 6 -6 8 2 1
2018 Erie________ Eas 14 0 16.3 19 12 3 14 18 30 6.61 1 1 1 5.74 10.5 1.7 7.7 9.9 -2 -20 -13 -26 4 -1 -5 -4 -24
2019 GCL_Tigers__ GCL 7 6 5.7 9 7 0 8 4 19 11.12 0 1 0 5.28 14.3 .0 12.7 6.4 -12 -13 7 -12 -2 -4 -8 -4 -9
2020 est DWL 2 0 1.3 4 3 0 0 2 41 20.25 0 0 0 4.37 27.0 .0 .0 13.5 0 1 2 -13 -3 0 2 -2 0
2021 Erie________ Eas 35 0 43.3 43 32 11 30 44 36 6.65 1 4 4 5.99 8.9 2.3 6.2 9.1 -3 -21 -31 -14 1 8 -6 -9 -29
2021 Toledo______ Int 2 0 2.7 3 2 0 5 4 0 6.75 0 0 0 4.44 10.1 .0 16.9 13.5 1 -11 5 -2 2 0 -1 -1 -2
2022 Erie________ Eas 48 1 52.0 44 31 7 38 67 31 5.37 2 4 4 4.47 7.6 1.2 6.6 11.6 15 -22 1 -4 0 3 12 -4 -7
2023 Rochester___ Int 59 0 73.0 46 26 6 42 81 34 3.21 5 3 10 3.57 5.7 .7 5.2 10.0 10 -16 14 27 0 -3 22 12 14
2024 Las_Vegas___ PCL 37 1 42.7 30 26 7 26 36 31 5.48 2 3 2 5.01 6.3 1.5 5.5 7.6 -8 -17 -13 25 -7 4 -1 -4 -22
2025 Memphis_____ Int 14 0 14.7 5 4 0 10 14 29 2.45 1 1 0 3.60 3.1 .0 6.1 8.6 0 -20 22 47 -1 1 8 4 -16
2025 azu DWL 24 0 19.0 13 7 1 11 22 31 3.32 1 1 0 3.72 6.2 .5 5.2 10.4 9 -24 26 20 4 -8 13 3 -12
2026 CRD FCL 1 0 .7 0 0 0 0 1 78 .00 0 0 0 4.02 .0 .0 .0 13.5 2 0 1 1 0 0 3 0 0
2026 Memphis_____ Int 6 0 6.0 9 4 2 4 6 32 6.00 0 1 0 5.05 13.5 3.0 6.0 9.0 -5 -4 -16 -19 9 2 -2 -1 -5
--------------------------------------------------------------------------------------------------------
Minors 64 2 78.3 68 47 11 52 82 36 5.42 4 5 7 4.77 7.9 1.3 6.0 9.4 1 -17 -3 3 -1 0 6 5 -17
Winter 34 0 30.3 27 13 3 15 34 25 3.86 2 1 0 3.88 8.0 .9 4.5 10.1 6 -14 14 11 7 -10 11 7 -2
Total* 66 2 78.0 68 46 11 51 82 35 5.32 4 5 7 4.71 7.9 1.2 5.9 9.4 2 -16 -1 4 0 0 6 6 -14
Year-projected (Age-adjusted) DT for 2026
Gerson Moreno Born 19950910 Age 30 Bats R Throws R Height 72 Weight 218 Yearadj PDT Std=4.15 8.4 1.15 3.2 8.5
Year Team Lge G GS IP H R HR BB K GB% NERA W L SV LFRA H/9 HR/9 BB/9 SO/9 cSO cBB cHR cBA cDR cDF STF RAR RAA
2022 Erie________ Eas 48 1 51.7 45 31 7 38 65 31 5.40 2 4 4 4.59 7.8 1.2 6.6 11.3 13 -22 1 -6 0 3 -9 -4 -9
2023 Rochester___ Int 59 0 72.7 47 27 6 42 78 34 3.34 5 3 10 3.68 5.8 .7 5.2 9.7 8 -16 13 26 0 -3 8 11 11
2024 Las_Vegas___ PCL 37 1 42.3 30 27 8 26 35 31 5.74 2 3 2 5.12 6.4 1.7 5.5 7.4 -9 -17 -13 24 -7 4 -12 -5 -24
2025 Memphis_____ Int 14 0 14.7 5 4 0 10 13 29 2.45 1 1 0 3.67 3.1 .0 6.1 8.0 -1 -20 22 47 -1 1 0 4 -18
2025 azu DWL 24 0 18.7 14 7 1 11 21 31 3.38 1 1 0 3.82 6.8 .5 5.3 10.1 8 -24 25 20 4 -8 3 3 -14
2026 Memphis_____ Int 6 0 6.0 9 4 2 5 5 32 6.00 0 1 0 4.59 13.5 3.0 7.5 7.5 -6 -4 -16 -19 34 2 -6 -1 -5
2026 FA_ NL 39 0 53.9 51 29 9 33 49 40 4.83 3 4 2 5.11 8.5 1.5 5.5 8.2 -5 -15 -4 2 4 15 26 48 20 46
--------------------------------------------------------------------------------------------------------
Minors 72 0 75.8 63 38 12 51 69 32 4.47 3 7 2 4.34 7.5 1.5 6.1 8.2 -3 -13 -1 15 29 3 -4 13 -13
Winter 24 0 18.7 14 7 1 11 21 31 3.38 1 1 0 3.82 6.7 .5 5.3 10.1 8 -24 25 20 0 -9 3 5 -3
Total* 78 0 75.6 62 35 10 50 73 32 4.20 3 6 2 4.22 7.3 1.2 5.9 8.7 0 -16 5 16 22 0 -2 15 -11
2026 FA_ P MORENO19950910A
Six-year mean projection from 2026
Year Tm Lge Age W L SV G GS IP H BB SO HR GB BABIP STF WHIP RA ERA LFERA H/9 BB/9 SO/9 HR/9 RARP MJ Brk Imp Col Att Drp
2026 FA_ NL 30 3 3 0 35 35 54.7 49 33 50 8 41 .281 -18 1.49 5.27 4.90 4.91 8.2 4.6 8.5 1.3 .2 46 15 26 48 20 6
2027 FA_ NL 31 3 3 0 35 35 55.5 48 36 50 8 41 .274 -20 1.51 5.35 4.97 4.99 8.2 4.7 8.5 1.3 -0.3 44 11 23 56 17 5
2028 FA_ NL 32 3 3 2 37 0 54.5 49 33 49 8 42 .280 -19 1.51 5.44 5.06 5.01 8.3 4.6 8.5 1.3 -1.0 51 13 30 54 23 5
2029 FA_ NL 33 3 3 2 37 0 55.2 47 33 51 8 41 .270 -17 1.45 5.05 4.70 4.78 8.3 4.6 8.5 1.3 1.6 53 13 27 45 29 5
2030 FA_ NL 34 3 3 2 37 0 54.3 51 32 48 8 42 .289 -20 1.53 5.64 5.24 5.10 8.3 4.6 8.5 1.3 -2.3 50 8 32 53 34 8
2031 FA_ NL 35 2 4 2 35 0 51.3 47 32 43 9 41 .274 -24 1.54 5.61 5.22 5.30 8.3 4.6 8.4 1.4 -2.0 45 6 31 57 47 14
UPSIDE MORENO19950910A 642575 Moreno Gerson 2026 FA_ NL 30 21.
Percentiles
Pct W L SV G GS IP H BB SO HR GB BABIP STF WHIP RA ERA LFERA H/9 BB/9 SO/9 HR/9 RARP MJ Brk Imp Col Att Drp
90 10 2 0 35 35 109.6 67 35 126 7 54 .242 32 .93 1.48 1.36 2.24 7.4 2.8 10.2 .7 50.4 100 46 71 0 12 0
80 7 3 0 35 35 89.2 63 36 93 8 49 .256 15 1.11 2.62 2.42 3.17 7.6 3.4 9.6 .9 28.5 86 26 50 10 10 1
70 5 3 0 35 35 75.7 58 37 76 8 47 .266 2 1.26 3.68 3.40 3.83 7.8 3.8 9.2 1.0 14.6 72 23 41 17 18 3
60 4 3 0 35 35 64.5 53 34 62 8 43 .272 -9 1.36 4.33 4.01 4.34 8.1 4.3 8.9 1.2 7.4 58 20 34 34 20 8
50 3 3 0 35 35 54.7 49 33 50 8 41 .281 -18 1.49 5.27 4.90 4.91 8.2 4.6 8.5 1.3 .2 46 15 26 48 20 6
40 2 3 0 35 35 45.7 43 30 40 7 38 .288 -25 1.60 6.11 5.70 5.34 8.5 5.0 8.2 1.4 -4.4 36 6 13 61 23 8
30 1 3 0 35 35 33.9 35 25 28 6 35 .295 -37 1.77 7.16 6.70 6.05 8.7 5.6 7.6 1.6 -7.5 19 7 8 76 26 9
20 1 2 0 35 35 24.5 27 20 19 5 33 .303 -46 1.91 8.07 7.57 6.63 9.0 6.1 7.2 1.8 -8.0 8 5 5 92 24 10
10 0 2 0 35 35 15.6 19 16 10 4 29 .308 -64 2.22 10.41 9.79 7.37 9.4 6.7 6.5 2.0 -9.2 0 0 0 94 21 0
Top comparable players Baseline Performance Next Year Performance
Year Name IP ERA CSO CBB CHR CBA CDR IP ERA CSO CBB CHR CBA CDR DELC DELV
2026 Gerson Moreno 40. 3.86 -3 -21 5 31 -12
2019. Naoki Miyanishi 41. 3.58 -12 -24 15 28 -3 46. 3.29 16 -4 20 19 -15 33 3
2017. Naoki Miyanishi 42. 3.69 -5 -25 10 24 -3 39. 5.82 -30 -9 -1 13 -25 -53 -10
2025. Hiroto Fuku 14. 5.10 -9 -27 6 25 -15 16. 1.71 -16 -29 22 32 29 58 6
2024. J.B. Wendelken 53. 3.23 -4 -19 17 25 -2 25. 2.50 8 -29 11 21 20 13 -7
2014. Hitoshi Fujie 34. 3.25 -5 -14 5 21 2 16. 8.01 -8 -11 -28 -25 -15 -96 -14
2022. J.P. Feyereisen 58. 3.96 -2 -12 5 21 -7 25. .35 15 4 31 54 4 104 2
1988. Jeff Calhoun 71. 3.00 0 -11 10 18 0 47. 6.52 -18 -17 -25 0 1 -77 -27
1968. Ted Abernathy 104. 3.00 6 -19 10 23 2 130. 4.01 -26 -17 -12 14 10 -53 -6
2024. Geoff Broussard 45. 3.53 -5 -25 10 26 -3 40. 5.41 -2 -17 15 -23 3 -29 -10
2015. Tom Wilhelmsen 75. 3.17 6 -11 10 24 -4 67. 2.94 6 -13 18 10 9 5 -1
2025. Enoli Paredes 52. 3.37 4 -13 13 18 -5 58. 4.66 3 -14 13 -15 9 -22 -7
2015. Angel_Adrian Ramire 40. 4.04 -4 -14 11 26 -15 29. 5.22 -71 -13 -20 11 7 -91 -6
2024. Lucas Sims 47. 3.23 13 -20 12 26 -5 51. 3.89 1 -13 -3 4 18 -20 -3
2024. Drew Anderson 54. 4.27 -7 -20 1 14 0 124. 5.16 9 -21 0 -9 1 -8 2
1995. Storm Davis 67. 4.00 1 -11 5 13 -8 5. 5.38 -4 -5 6 3 -2 -2 -15
2016. Toshiya Okada 60. 3.88 -5 -19 10 17 -2 63. 4.85 7 -11 8 -7 -9 -14 -6
2008. Ruddy Lugo 77. 3.63 -12 -15 16 24 -1 128. 7.04 -25 -13 -18 -14 -11 -92 -34
2024. Daniel Duarte 58. 3.65 -10 -15 12 21 1 4. 2.26 -2 1 -7 9 1 -7 -14
2005. Brian Bruney 66. 3.54 3 -23 14 25 -3 53. 6.64 7 -25 1 -29 -8 -71 -22
2008. Jeremy Affeldt 69. 4.81 -19 -15 7 15 -17 82. 3.52 12 -3 -2 -1 3 38 14
Median change in ERA is 1.11
Average change in ERA is 1.17
Splits for 2026 MEM INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 MEM INT 27 9 2 0 2 5 6 9 0 0 1 19 .333 .438 .630 .327 6 19 14 5 4 7
vLH 2026 MEM INT 17 4 1 0 1 3 5 7 0 0 1 14 .235 .350 .471 .254 2 8 13 -1 2 -3
vRH 2026 MEM INT 10 5 1 0 1 2 1 2 0 0 0 5 .500 .583 .900 .465 4 9 -2 6 2 9
ROAD 2026 MEM INT 10 3 0 0 1 2 3 5 0 0 0 7 .300 .417 .600 .326 2 10 6 -1 2 1
HOME 2026 MEM INT 17 6 2 0 1 3 3 4 0 0 1 12 .353 .450 .647 .328 4 8 1 6 2 6
EMPTY 2026 MEM INT 14 4 1 0 1 1 4 1 0 0 0 10 .286 .333 .571 .287 2 9 -3 -2 -2 1
MEN_ON 2026 MEM INT 13 5 1 0 1 4 2 8 0 0 1 9 .385 .529 .692 .364 4 9 10 7 6 6
APRIL 2026 MEM INT 27 9 2 0 2 5 6 9 0 0 1 19 .333 .438 .630 .327 6 19 14 5 4 7
--------------------------------------------------------------------------------------------------------
Splits for 2026 CRD FCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 CRD FCL 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -5 -2 -4
vLH 2026 CRD FCL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 -1 -1
vRH 2026 CRD FCL 2 0 0 0 0 0 2 0 0 0 0 2 .000 .000 .000 .000 0 0 -1 -6 -1 -7
HOME 2026 CRD FCL 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -5 -2 -4
EMPTY 2026 CRD FCL 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -5 -2 -4
JUNE 2026 CRD FCL 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -5 -2 -4
--------------------------------------------------------------------------------------------------------
Splits for 2025 MEM INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 MEM INT 47 4 0 0 0 11 15 6 0 3 1 44 .085 .295 .085 .161 2 -35 0 -2 12 -45
vLH 2025 MEM INT 17 2 0 0 0 3 6 0 0 2 0 15 .118 .333 .118 .203 1 -12 -1 -3 2 -11
vRH 2025 MEM INT 30 2 0 0 0 8 9 6 0 1 1 29 .067 .275 .067 .130 1 -23 13 0 11 -34
ROAD 2025 MEM INT 18 2 0 0 0 6 7 1 0 0 0 16 .111 .385 .111 .216 2 -15 -6 -3 9 -13
HOME 2025 MEM INT 29 2 0 0 0 5 8 5 0 3 1 28 .069 .229 .069 .116 1 -20 29 1 3 -30
EMPTY 2025 MEM INT 30 2 0 0 0 4 8 0 0 0 0 28 .067 .243 .067 .047 0 -21 -9 2 0 -32
MEN_ON 2025 MEM INT 17 2 0 0 0 7 7 6 0 3 1 16 .118 .375 .118 .231 2 -14 19 -5 12 -11
AUG 2025 MEM INT 20 2 0 0 0 6 8 1 0 0 0 18 .100 .333 .100 .177 1 -16 -7 -6 8 -15
SEPT 2025 MEM INT 27 2 0 0 0 5 7 5 0 3 1 26 .074 .265 .074 .150 1 -20 18 3 4 -28
--------------------------------------------------------------------------------------------------------
Splits for 2024 LVG PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 LVG PCL 145 28 6 1 7 28 41 39 0 6 2 119 .193 .335 .393 .241 17 12 55 -2 8 -30
vLH 2024 LVG PCL 62 16 4 0 3 16 13 19 0 2 0 46 .258 .410 .468 .292 11 11 30 14 16 -12
vRH 2024 LVG PCL 83 12 2 1 4 12 28 20 0 4 2 73 .145 .276 .337 .200 7 14 65 -15 2 -46
ROAD 2024 LVG PCL 63 6 1 0 2 12 15 8 0 5 1 58 .095 .250 .206 .160 3 -11 17 6 8 -65
HOME 2024 LVG PCL 82 22 5 1 5 16 26 31 0 1 1 61 .268 .404 .537 .295 14 34 49 -9 8 1
EMPTY 2024 LVG PCL 74 13 3 1 2 14 23 3 0 0 0 61 .176 .322 .324 .214 6 -6 -10 -7 8 -28
MEN_ON 2024 LVG PCL 71 15 3 0 5 14 18 36 0 6 2 58 .211 .349 .465 .263 10 31 65 4 9 -33
APRIL 2024 LVG PCL 50 10 1 0 2 6 14 10 0 3 0 40 .200 .293 .340 .218 4 0 26 -5 -1 -23
MAY 2024 LVG PCL 44 7 3 1 1 11 10 14 0 2 0 37 .159 .351 .341 .242 5 -11 57 10 12 -35
JUNE 2024 LVG PCL 34 10 2 0 3 6 10 11 0 1 1 25 .294 .400 .618 .306 6 35 31 -4 4 1
JULY 2024 LVG PCL 14 0 0 0 0 4 7 0 0 0 1 15 .000 .222 .000 .000 -1 -12 -2 -11 5 -25
AUG 2024 LVG PCL 3 1 0 0 1 1 0 4 0 0 0 2 .333 .500 .999 .458 1 17 2 0 1 -5
--------------------------------------------------------------------------------------------------------
Splits for 2023 est DWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 est DWL 67 16 4 0 0 10 15 10 0 4 0 51 .239 .346 .299 .262 9 -15 7 0 4 1
vLH 2023 est DWL 26 6 2 0 0 7 6 4 0 1 0 20 .231 .394 .308 .284 4 -5 0 1 10 -1
vRH 2023 est DWL 41 10 2 0 0 3 9 6 0 3 0 31 .244 .311 .293 .246 5 -11 9 -1 -5 1
ROAD 2023 est DWL 36 5 1 0 0 7 8 5 0 3 0 31 .139 .295 .167 .214 3 -12 6 2 7 -23
HOME 2023 est DWL 31 11 3 0 0 3 7 5 0 1 0 20 .355 .412 .452 .319 6 -4 0 -1 -2 22
EMPTY 2023 est DWL 30 8 2 0 0 6 7 1 0 0 0 22 .267 .405 .333 .288 5 -5 -6 1 6 7
MEN_ON 2023 est DWL 37 8 2 0 0 4 8 9 0 4 0 29 .216 .293 .270 .240 4 -10 33 0 -1 -5
SEPT 2023 est DWL 11 2 2 0 0 0 3 1 0 0 0 9 .182 .182 .364 .188 1 2 4 -2 -3 -3
--------------------------------------------------------------------------------------------------------
Splits for 2023 ROC INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 ROC INT 253 43 10 0 5 53 91 36 0 7 1 211 .170 .329 .269 .209 21 -16 1 -15 9 -20
vLH 2023 ROC INT 104 14 6 0 1 37 34 16 0 2 1 91 .135 .375 .221 .223 11 -25 0 -2 24 -34
vRH 2023 ROC INT 149 29 4 0 4 16 57 20 0 5 0 120 .195 .290 .302 .199 11 -9 2 -25 -4 -9
ROAD 2023 ROC INT 117 19 7 0 3 25 44 19 0 3 0 98 .162 .322 .299 .214 10 -5 6 -18 10 -24
HOME 2023 ROC INT 136 24 3 0 2 28 47 17 0 4 1 113 .176 .337 .243 .206 11 -25 -5 -12 8 -17
EMPTY 2023 ROC INT 116 20 3 0 4 24 42 4 0 0 0 96 .172 .326 .302 .213 10 0 -15 -15 8 -24
